|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Global Service |
| Warranty: | 2 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Name: Ginotek Elevator Rolling Guide Shoe 
| Item | Roller Diameter(mm) | Reted Speed of Cabin Car (m/s) |
Rail Width | Car Rated Load(Sug.) (kgs) |
| YX-RG50B-01 | 50mm | ≤0.63m/s | 10/16mm | ≤400kgs |
| YX-RG50-01 | 50mm | ≤0.63m/s | 5/9/16mm | ≤450kgs |
| YX-RG58B-01 | 58mm | ≤0.63m/s | 5/9/10/16mm | ≤400kgs |
| YX-RG58-01 | 58mm | ≤0.63m/s | 5/9/10/mm | ≤630kgs |
| YX-RG70B-01 | 50/70mm | ≤0.6m/s | 8/10/16mm | ≤630kgs |
| YX-RG70B-02 | 70mm | ≤0.63m/s | 10/16mm | ≤450kgs |
| YX-RG70-01 | 70mm | ≤1.75m/s CWT≤3.5m/s | 9/10/16mm | ≤800kgs |
| YX-RG70-02 | 70mm | ≤1.25m/s CWT≤3.5m/s | 9/10/16mm | ≤800kgs |
| YX-RG80B-01 | 80mm | ≤1.0m/s | 10/16mm | ≤630kgs |
| YX-RG80-01 | 80mm | ≤2m/s CWT≤4.0m/s | 9/10/16mm | ≤1150kgs |
| YX-RG90-01 | 90mm | ≤2m/s CWT≤4.0m/s | 9/10/16mm | ≤1350kgs |
| YX-RG100B-01 | 100mm | ≤1.0m/s | 10/16mm | ≤800kgs |
| YX-RG100-01 | 100mm | ≤2.5m/s CWT≤3.5m/s | 10/16mm | ≤1350kgs |
| YX-RG125-01 | 125mm | ≤3.5m/s CWT≤6.0m/s | 9/10/16mm | ≤1600kgs |
| YX-RG125-02 | 125mm | ≤3.5m/s CWT≤6.0m/s | 9/10/16mm | ≤1600kgs |
| YX-RG150-01 | 150mm | ≤4.5m/s CWT≤7.0m/s | 10/16mm | ≤2000kgs |
| YX-RG160-01 | 160mm | ≤6.0m/s CWT≤8.0m/s | 9/10/16mm | ≤2000kgs |
| YX-RG160-02A | 160mm | ≤5.0m/s CWT≤7.5m/s | 10/16mm | ≤1600kgs |
| YX-RG200-01 | 200mm | ≤7.0m/s CWT≤9.5m/s | 10/16mm | ≤2000kgs |
| YX-RG300-01 | 300mm | ≤10.0m/s CWT≤12.0m/s | 16/19/28.6/31.75mm | ≤2500kgs |

